Karnataka Destination | Departure Hrs | Travels |
---|---|---|
Coimbatore to Bangaluru | 21.30,21.45,22.30 | SKD RVR Travels |
Coimbatore to Bangaluru | 13.30, 22.00,22.30 | Conti Travels |
Coimbatore to Bangaluru | 22.00,23.15 | KPN Travels |
Coimbatore to Bangaluru | 21.45,22.00 | Asian Travels |
Coimbatore to Bangaluru | 21.45,22.45 | National Travels NTC |
Coimbatore to Bangaluru | 21.45,22.30,22.45 | No. 1 Travels |
Coimbatore to Bangaluru | 22.30 | ABT Travels |
Coimbatore to Bangaluru | 21.45 | SPS Travels |
Coimbatore to Bangaluru | 22.00 | SRE Travels |
Destination | Departure Hrs | Travels |
---|---|---|
Coimbatore to Chennai | 20.00 | P.N.K Travels |
Coimbatore to Chennai | 20.15, 21.00 | Conti Travels |
Coimbatore to Chennai | 20.00 | KPN Travels |
Coimbatore to Chennai | 21.30 | Asian Travels |
Coimbatore to Chennai | 20.45 | Parveen Travels |
Coimbatore to Chennai | 21.00,21.30,22.00 | No. 1 Travels |
Coimbatore to Chennai | 20.30 | ABT Travels |
Coimbatore to Chennai | 22.00 | Mayura Travels |
Destination | Departure Hrs | Travels |
---|---|---|
Coimbatore to Nagercoil, Madurai, Nellai |
20.00 | Perinba Vilas Travels |
Coimbatore to Nagercoil, Madurai, Nellai |
20.45, 21.15 | KPN Travels |
Coimbatore to Madurai, Nagercoil |
21.00 | ABT Travels |
Destination | Departure Hrs | Travels |
---|---|---|
Coimbatore to Villupuram, Cuddalore, Puducherry |
21.30 | ARC Travels |
Coimbatore to Villupuram, Cuddalore, Puducherry |
22.15,23.30 | KPN Travels |
Coimbatore to Villupuram, Cuddalore, Puducherry |
22.15 | No.1 Travels |
Coimbatore to Villupuram, Cuddalore, Puducherry |
22.30 | SKD Travels |
Coimbatore to Villupuram, Cuddalore, Puducherry |
22.30 | H M Travels |
Coimbatore to Bangalooru | |
375km. via Salem, Dharmapuri, Hosur | |
838UD | 09.00 |
838UD | 09.30 |
838UD | 10.00 |
838UD | 20.30 |
838A/C | 22.00 |
Coimbatore to Chennai | |
510 km. via Salem, Dindivanam | |
460UD | 17.30 |
460S | 18.30 |
460UD | 19.30 |
460UD | 22.00 |
460S | 19.00 |
460UD | 20.15 |
460S | 21.00 |
460UD | 21.30 |
Devakottai | |
288km.Tirupattur, Karaikudi | |
603 | 09.30 |
603 | 10.15 |
603 | 21.40 |
603S | 22.30 |
Coimbatore to Myladuthurai | |
via - Trichy, Tanjavur, Kumbakonam ( 349 ) | |
722 | 21.30 |
Coimbatore to Nagercoil | |
via-Madurai, Tirunelvelli ( 467 km ) | |
664 | 20.00 |
664 | 20.30 |
Coimbatore to Papanasam | |
Madurai, Nellai, Ambasmdrm ( 433 ) | |
666A | 22.00 |
Coimbatore to Puducherry | |
via Salem, Cuddalore | |
841S | 20.30 |
842UD | 21.00 |
839UD | 21.30 |
842Semi | 22.30 |
Coimbatore to Rameswaram | |
via - Madurai, Ramanathapuram | |
636 | 07.45 |
636 | 20.00 |
Coimbatore to Sathankulam | |
Madurai, Nellai, Nazareth ( 443 km ) | |
626E | 19.30 |
Coimbatore to Senkottai | |
392 km. via Palani, Madurai | |
629S | 06.45 |
629S | 20.15 |
629S | 21.15 |
Coimbatore to Tanjavur | |
via - Karur, Trichy ( 270 km ) | |
725 | 11.00 |
725 | 21.45 |
Coimbatore to Thisayanvilai | |
via - Madurai, Nellai, Sathankulam ( 464 ) | |
665 | 18.30 |
Coimbatore to Tirupathy | |
via Salem, Vellore | |
962UD | 18.30 |
962UD | 19.30 |
Coimbatore to Tirunelveli | |
385km. Madurai, Virudunagar | |
626 | 06.30 |
626S | 07.15 |
626S | 08.00 |
626S | 08.30 |
626S | 20.00 |
626UD | 21.00 |
626S | 21.30 |
626S | 22.30 |
Coimbatore to Tuticorin | |
via - Madurai, Aruppukotta ( 346 ) | |
625 | 21.30 |
Coimbatore to Velakanni | |
Trichy, Tanjavur, Nagapatinm ( 370 ) | |
724 | 07.30 |
724 | 21.00 |
Coimbatore to Udangudi | |
via - Madurai, Tuticorin, Thiruchendur ( 428 ) | |
632 | 20.30 |
Buses passing through Coimbatore (via CBE), on way to other destinations
Route | from / to | Depature |
---|---|---|
785UD | Guruvayur to Chennai via Coimbatore | 18.00 |
791UD | Emakulam to Chennai via Coimbatore | 20.15 |
724 | Salem to Guruvayur via Coimbatore | 00.30, 13.15, 13.45 |
785UD | Chennai to Guruvayur via Coimbatore | 03.30 |
729UD | Salem to Emakulam via Coimbatore | 01.30, 02.30, 10.30, 11.30, 12.30, 23.30 |
791Ac | Chennai to Emakulam via Coimbatore | 02.45 |
790UD | Puduseri to Emakulam via Coimbatore | 03.15 |
770 | Velankanni to Emakulam via Coimbatore | 04.30 |
784 | Senkotta to Cannanore via Coimbatore | 01.33 |
782 | Salem to Calicut via Coimbatore | 00.20 |
725 | Trichy to Ooty via Coimbatore | 03.30, 14.00 |
664E | Kanyakumari to Gudalur via Coimbatore | 04.30 |
783 | Trivandrum to Ooty via Coimbatore | 05.00 |
663 | Kanyakumari to Ooty via Coimbatore | 06.30 |
790UD | Emakulam to Puduseri via Coimbatore | 21.30 |
Destination | via Kerala | Bus Departure Hrs |
---|---|---|
Coimbatore to Alapuzha | Trissur, Angamai | 14.00 |
Coimbatore to Erattupetta | Trissur, Angamai, Polur | 00.00 |
Coimbatore to Emakulam | Trissur, Angamai | 11.30, 17.30 |
Coimbatore to Guruvayoor | Trissur, Angamai | 10.00, 20.00 |
Coimbatore to Kothamangalam | Trissur, Angamai, Perumbavur | 16.00 |
Coimbatore to Kottarakara | Trissur, Angamai | 10.00, 20.00 |
Coimbatore to Kottayam | Trissur, Angamai, Muvathupuzha | 15.30, 18.30 |
Coimbatore to Kozhikode | Palakkad, Perinthalmanna | 03.40, 16.30 |
Coimbatore to Pathanamthitta | Trissur, Angamai, Muvathupuzha, Kottayam | 20.45 |
Coimbatore to Ponnani | Serupulaseri, Pattambi | 15.00, 15.45 |
Coimbatore to Trivandrum | Trissur, Ernakulam, Alapuzha, Kollam | 04.00, 06.45, 09.00, 15.00, 16.00, 21.00, 22.30 |
Coimbatore to Thirur | Serupulaseri | 15.45 |
Coimbatore to Thrissur | Chittur | 09.45, 10.40, 17.15, 18.40 |
Kerala Destination | Kerala Bus Departure Hrs |
---|---|
Ukkadam to Ernakulam | 02.00, 09.15, 10.00, 11.00, 14.30, 15.30, 23.00 |
Ukkadam to Eratupetta | 20.00 |
Ukkadam to Guruvayoor | 04.45 |
Ukkadam to Koduvayoor | 05.00, 08.00, 10.30, 11.30, 13.45, 17.00, 18.15 |
Ukkadam to Kollengode | 07.30, 09.30, 13.05, 14.30, 15.40, 19.15, 19.30 |
Ukkadam to Kotarakara | 06.00, 08.00, 12.00, 22.00 |
Ukkadam to Kotayam | 08.30, 15.00, 19.30 |
Ukkadam to Kozhikode | 16.40, 17.55 |
Ukkadam to Thathamangalam | 07.00, 15.00 |
Ukkadam to Tirussur | 05.30, 07.10, 12.45, 14.05 |
Ukkadam to Thiruvananthapuram | 12.00, 13.00, 21.00 |
Ukkadam to Palakkad | For every 10 minutes from 05.00 - 22.00 |
Ukkadam to Perumbavur | 16.05 |
Ukkadam to Ponnani | 15.00, 16.15 |
Ukkadam to Meenatchipuram | 06.00, 12.30 |
Destination | Via | Departure Time |
---|---|---|
Arachalur | Kangayam, Kodumudi | - |
Karur | Sulur, Palladam | 04.45, 10.40, 11.30, 11.50, 13.05, 16.00, 19.10, 19.35, 20.30, 21.05 |
Karaikudi | Palladam, Karur, Trichy | 0.30 |
Kodumudi | Palladam, Kangayam | 11.30, 18.30 |
Kumbakonam | Palladam, Karur, Trichy, Tanjavur | 08.20, 21.00 |
Sivakasi | Palladam, Kundadam, Dharapuram, Oddanchatiram, Sempatti, Madurai | 11.55, 12.20 |
Sivaganga | Dharapuram, Sempatti, Madurai | 12.05 |
Tanjavur | Karur, Trichy | 12.15 |
Trichy | Palladam, Kangayam, Karur | From 05.30 to 18.30 hours, at 15 mt intervels from Singanallur Bus Stand. From 19.05 to 04.30 hrs at 60 mt intervel from VKK Menon Road, Gandhipuram |
Pallapatti | Palladam, Kangayam | 09.20, 16.40 |
Pudukottai | Kangayam, Karur, Trichy | 13.35, 20.30 |
Perambalur | Kangayam, Karur, Trichy | - |
Mannargudi | Kangayam, Karur, Trichy | 09.30 |
Madurai | Palladam, Kundadam, Dharapuram, Oddanchatiram | Every 15 mts. between 05.30 to 18.30 hrs |
Jayamkondam | Kangayam, Karur, Trichy | 09.55, 20.45 |
Destination | Via | Departure Time |
---|---|---|
Pollachi | Kinathukkadavu | For every 3 minutes from 06.00 - 21.00 |
Udumalpet | Kinathukkadavu, Pollachi | For every 10 minutes from 04.00 - 23.00 |
Palani | Pollachi, Udumalpet | For every 10 minutes from 04.00 - 23.40 |
Valparai | Pollachi | 02.15, 07.50, 12.58, 15.40 |
Shekalmudi | Valparai | 07.58, 15.40 |
Kodaikanal | Pollachi, Udumalpet, Palani, Kodai Road | 10.01 |
Dindigul | Pollachi, Udumalpet, Palani | 02.40, 07.43, 08.20, 14.02, 16.30, 18.22, 20.10 |
Cumbum | Udumalpet, Palani | 10.18 |
Theni | Kumuli, Cumbum | 0.05, 07.25, 08.03, 11.27, 6.18 |
Bodinayakkanur | Palani | 10.57, 13.03, 17.34, 19.52 |
Pon Amaravathi | Natham, Sivaganga | 01.30, 12.55, 14.02 |
Munnar | Pollachi | 08.14, 14.25 |
Veerappakavundanur | Kinathukkadavu | 07.50, 14.10 |
Madurai | Pollachi, Udumalpet, Palani, Oddanchatiram, Kodai Road, Sempatti | For every 30 minutes from 05.30 - 23.50 |
Hosur | - | 23.35 |
Ernakulam | - | 02.00, 09.15, 10.00, 11.00, 14.30, 15.30, 23.00 |
Eratupetta | - | 20.00 |
Guruvayoor | - | 04.45 |
Koduvayoor | - | 05.00, 08.00, 10.30, 11.30, 13.45, 17.00, 18.15 |
Kothamangalam | - | 16.30 |
Kollengode | - | 07.30, 09.30, 13.05, 14.30, 15.40, 19.15, 19.30 |
Kotarakara | - | 06.00, 08.00, 12.00, 22.00 |
Kotayam | - | 08.30, 15.00, 19.30 |
Kozhikode | - | 16.40, 17.55 |
Thathamangalam | - | 07.00, 15.00 |
Tirussur | - | 05.30, 07.10, 12.45, 14.05 |
Thiruvananthapuram | - | 12.00, 13.00, 21.00 |
Palakkad | - | For every 10 minutes from 05.00 - 22.00 |
Perumbavur | - | 16.05 |
Ponnani | - | 15.00, 16.15 |
Meenatchipuram | - | 06.00, 12.30 |
Karnataka Destination | Karnataka Bus Departure Hrs |
---|---|
Coimbatore to Bangaluru | 04.30, 07.30, 10.05, 13.05, 21.30, 21.31, 21.40, 21.45, 22.00, 22.01, 22.15, 22.28 |
Coimbatore to Chikkamagaluru | 06.25, 16.25 |
Coimbatore to Davanegere | 19.30 |
Coimbatore to Hiriyur | 20.30 |
Coimbatore to Hundimala | 13.15, 22.00 |
Coimbatore to Mangaluru | 16.14 |
Coimbatore to Mercara Makikeri | 8.30,23.00 |
Coimbatore to Sringeri | 21.00 |
Coimbatore to Shivamogga | 17.15,18.55 |
Coimbatore to Tumakuru | 07.30 |
Coimbatore to Mysuru | 05.30, 10.11, 12.00, 14.02, 14.59, 15.35, 16.00, 16.14, 18.30, 23.44 |
Destination | Bus Departure Hrs |
---|---|
Bangaluru to Coimbatore | 10.03, 13.30, 21.01, 21.30, 21.50, 22.15, 22.30, 22.31 |
Chikkamagaluru to Coimbatore | 06.45, 16.10 |
Mysuru to Coimbatore | 06.00, 07.00, 07.45, 08.15, 09.14, 09.45, 13.30, 15.00, 15.05, 16.03, 16.40, 20.31, 21.45, 23.02, 23.31 |
Davanegere to Coimbatore | 17.00 |
Hiriyur to Coimbatore | 18.30 |
Mandya to Coimbatore | 09.00, 21.00 |
Mangaluru to Coimbatore | 15.30 |
Mercara Makikeri to Coimbatore | 11.00 |
Sringeri to Coimbatore | 16.30 |
Shivamogga to Coimbatore | 16.45,18.30 |
Coimbatore to Tumakuru | 09.00 |
Coimbatore City Bus Services - Bus Numbers Routes and timings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At present there are 3 mofussil bus stands at Gandhipuram,Singanallur and at Ukkadam.Besides these, there is one Government bus stand and a Town Bus Stand, both at Gandhipuram. And, it has one more Fast Passenger Bus Stand at Gandhipuram.
|